Summer Term 2026
| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Summer Registration for Continuing Students Begins | Oct. 20 | M |
| Summer Registration for New Students Begins | Nov. 10 | M |
| Classes Begin | May 18 | M |
| Registration and Drop/Add Ends [Refund Policy] | May 21 | Th |
| Individual Course Withdrawal | May 22-Jul. 31 | F - F |
| Memorial Day (University Closed) | May 25 | M |
| 4th of July Holiday Observed (University Closed) | Jul. 2 | Th |
| Classes End | Jul. 31 | F |
| Last Day to Withdraw from all Full Term Courses | Jul. 31 | F |
| Examinations | Aug. 3 | M |
| All Grades Due - 5 p.m. | Aug. 5 | W |
| Graduation Date (No Ceremony) | Aug. 6 | Th |
Fall Term 2026
| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Fall Registration for Continuing Students Begins | Mar. 23 | M |
| Fall Registration for New Students Begins | Apr. 13 | M |
| Classes Begin | Aug. 17 | M |
| Registration and Drop/Add Ends [Refund Policy] | Aug. 21 | F |
| Individual Course Withdrawal | Aug. 22-Dec. 4 | Sa - F |
| Labor Day Holiday (No Classes) | Sep. 7 | M |
| Progress Reports Due - 12 p.m. | Sep. 23 | W |
| Fall Break (No Classes) | Oct. 8-9 | Th - F |
| Spring and Summer Registration for Continuing Students Begins | Oct. 19 | M |
| Election Day (University Closed) | Nov. 3 | Tu |
| Spring and Summer Registration for New Students Begins | Nov. 9 | M |
| Thanksgiving Break (No Classes) | Nov. 25-27 | W - F |
| Thanksgiving Break (University Closed) | Nov. 26-27 | Th - F |
| Classes End | Dec. 4 | F |
| Last Day to Withdraw from all Courses | Dec. 4 | F |
| Reading Day | Dec. 7 | M |
| Examinations | Dec. 8-14 | Tu - M |
| Commencement Ceremony | Dec. 15 | Tu |
| All Grades Due - 5 p.m. | Dec. 16 | W |
| Holiday Break (University Closed) | Dec. 22-Jan. 1 | Tu - F |
Spring Term 2027
| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Spring Registration for Continuing Students Begins | Oct. 19 | M |
| Spring Registration for New Students Begins | Nov. 9 | M |
| University Opens After Holiday Break | Jan. 4 | M |
| Classes Begin | Jan. 11 | M |
| Registration and Drop/Add Ends [Refund Policy] | Jan. 15 | F |
| Individual Course Withdrawal | Jan. 16-Apr. 26 | Sa - M |
| Martin L King Holiday (University Closed) | Jan. 18 | M |
| Progress Reports Due - 12 p.m. | Feb. 17 | W |
| Spring Break (No Classes) | Mar. 1-5 | M - F |
| Fall Registration for Continuing Students Begins | Mar. 22 | M |
| Fall Registration for New Students Begins | Apr. 12 | M |
| Classes End | Apr. 26 | M |
| Last Day to Withdraw from all Courses | Apr. 26 | M |
| Reading Day | Apr. 27 | Tu |
| Examinations | Apr. 28-May 4 | W - Tu |
| Commencement Ceremony | May 5 | W |
| All Grades Due - 5 p.m. | May 6 | Th |
Summer Term 2027
| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Summer Registration for Continuing Students Begins | Oct. 19 | M |
| Summer Registration for New Students Begins | Nov. 9 | M |
| Classes Begin | May 17 | M |
| Registration and Drop/Add Ends [Refund Policy] | May 20 | Th |
| Individual Course Withdrawal | May 21-Aug. 2 | F - M |
| Memorial Day (University Closed) | May 31 | M |
| 4th of July Holiday Observed (University Closed) | Jul. 5 | M |
| Classes End | Aug. 2 | M |
| Last Day to Withdraw from all Full Term Courses | Aug. 2 | M |
| Examinations | Aug. 3 | Tu |
| All Grades Due - 5 p.m. | Aug. 5 | Th |
| Graduation Date (No Ceremony) | Aug. 6 | F |
Fall Term 2027
| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Fall Registration for Continuing Students Begins | Mar. 22 | M |
| Fall Registration for New Students Begins | Apr. 12 | M |
| Classes Begin | Aug. 23 | M |
| Registration and Drop/Add Ends [Refund Policy] | Aug. 27 | F |
| Individual Course Withdrawal | Aug. 28-Dec. 6 | Sa - F |
| Labor Day Holiday (No Classes) | Sep. 6 | M |
| Progress Reports Due - 12 p.m. | Sep. 29 | W |
| Fall Break (No Classes) | Oct. 18-19 | M - Tu |
| Spring and Summer Registration for Continuing Students Begins | Oct. 25 | M |
| Spring and Summer Registration for New Students Begins | Nov. 15 | M |
| Thanksgiving Break (No Classes) | Nov. 24-26 | W - F |
| Thanksgiving Break (University Closed) | Nov. 25-26 | Th - F |
| Classes End | Dec. 6 | M |
| Last Day to Withdraw from all Courses | Dec. 6 | M |
| Reading Day | Dec. 7 | Tu |
| Examinations | Dec. 8-14 | W - Tu |
| Commencement Ceremony | Dec. 15 | W |
| All Grades Due - 5 p.m. | Dec. 16 | Th |
| Holiday Break (University Closed) | Dec. 22-Jan. 3 | W - M |
Spring Term 2028
| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Spring Registration for Continuing Students Begins | Oct. 25 | M |
| Spring Registration for New Students Begins | Nov. 15 | M |
| University Opens After Holiday Break | Jan. 4 | Tu |
| Classes Begin | Jan. 10 | M |
| Registration and Drop/Add Ends [Refund Policy] | Jan. 14 | F |
| Individual Course Withdrawal | Jan. 15-Apr. 24 | Sa - M |
| Martin L King Holiday (University Closed) | Jan. 17 | M |
| Progress Reports Due - 12 p.m. | Feb. 16 | W |
| Spring Break (No Classes) | Mar. 6-10 | M - F |
| Fall Registration for Continuing Students Begins | Mar. 20 | M |
| Fall Registration for New Students Begins | Apr. 10 | M |
| Classes End | Apr. 24 | M |
| Last Day to Withdraw from all Courses | Apr. 24 | M |
| Reading Day | Apr. 25 | Tu |
| Examinations | Apr. 26-May 2 | W - Tu |
| Commencement Ceremony | May 3 | W |
| All Grades Due - 5 p.m. | May 4 | Th |
Summer Term 2028
| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Summer Registration for Continuing Students Begins | Oct. 25 | M |
| Summer Registration for New Students Begins | Nov. 15 | M |
| Classes Begin | May 15 | M |
| Registration and Drop/Add Ends [Refund Policy] | May 18 | Th |
| Individual Course Withdrawal | May 19-Jul. 31 | F - M |
| Memorial Day (University Closed) | May 29 | M |
| 4th of July Holiday (University Closed) | Jul. 4 | Tu |
| Classes End | Jul. 31 | M |
| Last Day to Withdraw from all Full Term Courses | Jul. 31 | M |
| Examinations | Aug. 1 | Tu |
| All Grades Due - 5 p.m. | Aug. 2 | W |
| Graduation Date (No Ceremony) | Aug. 3 | Th |
Downloadable versions: