2024 Holiday Schedule
Holiday | Lander Holiday Dates |
---|---|
New Year's Day (Observed) | January 1, 2024 (Monday) |
Martin Luther King, Jr.'s Birthday | January 15, 2024 (Monday) |
Memorial Day | May 27, 2024 (Monday) |
Independence Day - July 4th | July 4, 2024 (Thursday) |
Election Day | November 5, 2024 (Tuesday) |
Thanksgiving | November 28-29, 2024 (Thursday - Friday) |
Christmas | December 24-31, 2024 (Tuesday-Tuesday) |
New Year's Day, 2025 | January 1, 2025 (Wednesday) |
2025 Holiday Schedule
Holiday | Lander Holiday Dates |
---|---|
New Year's Day (Observed) | January 1, 2025 (Wednesday) |
Martin Luther King, Jr.'s Birthday | January 20, 2025 (Monday) |
Memorial Day | May 26, 2025 (Monday) |
Independence Day - July 4th (Observed) | July 3, 2025 (Thursday) |
Labor Day | September 1, 2025 (Monday) |
Thanksgiving | November 27-28, 2025 (Thursday - Friday) |
Christmas | December 24-31, 2025 (Wednesday-Wednesday) |
New Year's Day, 2026 | January 1, 2026 (Thursday) |
Modified Summer Schedule
Lander University will operate on a Modified Work Summer Schedule each summer.
Lander's core business hours for the 4-day work week will be Monday through Wednesday, 7:30 a.m. to 5:30 p.m. with a 30-minute lunch and Thursday, 7:30 a.m. to 5:00 p.m. with a 30-minute lunch. Variation of these hours will be handled at the supervisory level ensuring a 37.5 hour week. Annual leave may be used for a portion of the new work schedule with supervisor approval.
This schedule will result in lower utility costs during the summer months. The override system for zoned/office conditioning will be inactivated to ensure these cost savings.